Uruguay Away Jersey World Cup 2026
€37.99
Size Guide
How to choose?- Fan Version: Regular comfortable fit, fits true to size.
- Player Version: Athletic slim fit, we suggest ordering one size up if you want a looser fit.
| Size | Length (in) | Chest (in) | Height (ft/in) | Weight (lbs) |
|---|---|---|---|---|
| FAN VERSION (Standard Fit) | ||||
| S | 28.3 | 40.2 | 5.5ft - 5.9ft | 110 - 154 |
| M | 29.5 | 41.7 | 5.7ft - 5.9ft | 154 - 165 |
| L | 30.7 | 44.1 | 5.7ft - 5.11ft | 154 - 176 |
| XL | 31.5 | 46.5 | 5.11ft - 6.3ft | 176 - 210 |
| XXL | 32.7 | 48.0 | 5.11ft - 6.5ft | 210 - 220 |
| 3XL | 33.5 | 49.6 | 5.11ft - 6.7ft | 210 - 220 |
| 4XL | 34.6 | 50.4 | 5.11ft - 6.7ft | 220 - 265 |
| PLAYER VERSION (Slim Fit) | ||||
| S | 26.8 | 36.2 | 5.3ft - 5.7ft | 106 - 128 |
| M | 27.6 | 37.8 | 5.7ft - 5.9ft | 128 - 143 |
| L | 28.3 | 39.4 | 5.9ft - 5.11ft | 143 - 154 |
| XL | 29.1 | 40.9 | 5.11ft - 6.1ft | 154 - 176 |
| XXL | 30.0 | 42.5 | 6.1ft - 6.3ft | 176 - 198 |
| 3XL | 30.7 | 44.1 | 6.3ft - 6.7ft | 198 - 220 |
Note: Manual measurement, please allow a 0.5-1 inch margin of error.
🔥 Buy More, Save More: Buy ANY 2 Get 20% OFF, ANY 3 Get 40% OFF!
(You can mix different jerseys. Discount applied at checkout)
(You can mix different jerseys. Discount applied at checkout)
17
Items sold in last 3 days
2026 World Cup Early Bird Offer Ends In:
- We Free Shipping Worldwide
- 30 Days Worry-Free Return Policy,Shop With Confidence
84
People watching this product now!
Estimated delivery: 06/12/2026 – 06/21/2026
Description
Description
Uruguay Away Jersey World Cup 2026
| Model Year: | 2026 |
| Confederate: | UEFA |
| Country: | Uruguay-National Team |
| Material: | Polyester |
| Type of Brand Logo: | Heat Press |
| Type of Team Badge: | Heat Press |
| Color: | Navy |
| Version: | Fan Version |
| Designed For: | Man |
Size Guide
Size Guide
How to choose?
- Fan Version: Regular comfortable fit, fits true to size.
- Player Version: Athletic slim fit, we suggest ordering one size up if you want a looser fit.
| Size | Length (in) | Chest (in) | Height (ft/in) | Weight (lbs) |
|---|---|---|---|---|
| FAN VERSION (Standard Fit) | ||||
| S | 28.3 | 40.2 | 5.5ft - 5.9ft | 110 - 154 |
| M | 29.5 | 41.7 | 5.7ft - 5.9ft | 154 - 165 |
| L | 30.7 | 44.1 | 5.7ft - 5.11ft | 154 - 176 |
| XL | 31.5 | 46.5 | 5.11ft - 6.3ft | 176 - 210 |
| XXL | 32.7 | 48.0 | 5.11ft - 6.5ft | 210 - 220 |
| 3XL | 33.5 | 49.6 | 5.11ft - 6.7ft | 210 - 220 |
| 4XL | 34.6 | 50.4 | 5.11ft - 6.7ft | 220 - 265 |
| PLAYER VERSION (Slim Fit) | ||||
| S | 26.8 | 36.2 | 5.3ft - 5.7ft | 106 - 128 |
| M | 27.6 | 37.8 | 5.7ft - 5.9ft | 128 - 143 |
| L | 28.3 | 39.4 | 5.9ft - 5.11ft | 143 - 154 |
| XL | 29.1 | 40.9 | 5.11ft - 6.1ft | 154 - 176 |
| XXL | 30.0 | 42.5 | 6.1ft - 6.3ft | 176 - 198 |
| 3XL | 30.7 | 44.1 | 6.3ft - 6.7ft | 198 - 220 |
Note: Manual measurement, please allow a 0.5-1 inch margin of error.
Delivery
Delivery
- Receiving Time= Processing time + Shipping time
- Processing Time: Your item will be shipped out within 3-5 working days
- Shipping Time:USA/ UK/ Germany/ France/ Italy/ Canada/ Australia/ Mexico: 7-15 working days
- All other regions: 10-15 woring days
Care & Advice
Care & Advice
Try to avoid squeezing as much as possible
Washing clothes from inside out
Cold water machine wash
Hand wash as much as possible
Do not rub against rough objects
Clean upon receipt and reuse afterwards.
Add a review Cancel reply
Reviews